Homepage |
(Static sitemap) |
? Help |
Links |
Contact us
Headings on this page :
THE LIST OF ORGANISATIONS AND RESOURCES (A TABLE)
Six columns - headed: Abbreviation, Full name (and link), Type, Status, Subject, Notes
Approx 360 entries
Background notes (eg on sorting, and on the coding in the Subject and Status columns)
Related lists (on other pages) - eg the "Bare web links" list
Our thanks to the organisations whose logos appear on this page.
For brevity, we refer to the list that's on this page as our "List of organisations", the "list" or the "table".
If you've visited this page before, we suggest you refresh the page - to make sure you're looking at the latest version. You can do this by pressing the F5 key (or better still, Ctrl-F5).
The list on this page has always been in the form of a table. Recently we've given it some TLC - doing an Ann Maurice makeover. This has included adding the Table Filter utility (details below).
This, of course, allows you to filter the entries. However, it also lets you sort the list (it's a table of several columns). For the first time, this allows you (and us) to use this same list in two ways :
Previously, we had to maintain two similar lists of organisations - one arranged A-Z and the other arranged by subject.
Some of you will be blissfully content with using the list in A-Z order (the joys of serendipity). Others will be crying out to re-sort it by subject - to get some "logic" into the sequence. The choice is yours . . .
Can you help? . . .
We'd welcome your comments and suggestions on this list - Contact us ![]()
- for instance any errors you've spotted, or any items you think could be added.




![]()





![]()
_svg_140px-off-wikipedia.png)







It provides a handy, all-in-one list (directory) of :
Also, it acts as a key to abbreviations and acronyms used on the website, most of which are organisations - such as ASA, BIS, CRA, DCLG, FRSB, TSD. There are a few other abbreviations - eg for concepts. These are colour-coded.
For simplicity, we've called it a "list". However, it's got more than just the name of each item (and its abbreviation). For example, there's web addresses, explanatory notes, cross-references, and codings for type, status of organisations and subject (topic). It's intended to be a guide to information sources, a directory, and a brief annotated bibliography. Also, to some extent, it's an index - and it acts as a summary of the information on the website. The list is maintained by a Chartered Member of CILIP
So far, there are around 360 entries (=items).
When printed out, it occupies 35 A4-size pages.
With most abbreviations and acronyms, Google gives you quick answers.
The Type column |
|
| Code | Meaning |
| red-and-yellow subject heading row =cell empty | |
| %cb | a CharityBags web page |
| -nat | nation |
| -org | ORGANISATION (the hyphen makes it sort first) Just over 50% of items are in this category |
| RESOURCES (especially information sources) : | |
| :Act | Act of Parliament (=law, =statute) (the colon sorts these 4 together) |
| :law | law |
| :Lic | licence (=law) |
| :Reg | Parliamentary Regulations (=law) |
| doc | book, pamphlet, report, article etc |
| event | event (eg symposium) |
| mag | magazine or newspaper (=periodical) |
| prog | broadcast programme (TV or radio) |
| web | website only |
| _abb | ABBREVIATION (the 'underline' character makes it sort last) |
| _term | term, concept, idea |
Note: There are no red double-arrow symbols
next to the external links below.
You can look at the table below just as it is - browsing up and down the page as usual
![]()
And you can search it as usual - for instance using Ctrl-F (then using the Enter or F3 keys).
However, this table uses table-filter software - so you can filter and/or sort entries.
Filtering: At any stage, you can select (in other words, filter) the entries below.
This "collapses" the table temporarily - so it only lists the items (rows) which you want.
Do this as follows:
The heading(s) of the selected column(s) and the selected text are highlighted.
The filter is case-insensitive - so UPPER or lower case makes no difference.
Use two vertical-line characters (by the "Z" key) to indicate "or". Example: bloggs||smith
Other codes include:
{x =begins with x
}x =ends with x
!x =not x
[empty] =empty
See http://tablefilter.free.fr/ for more of these codes (with examples).
At the top of the table, there's a counter that tells you the number of rows shown.
Sorting:
These filtering and sorting facilities allow you to interact with the table - so you can change it to suit your needs. They make the table behave like a simple database or spreadsheet.
See our Web design page for more on table filtering facilities (JavaScript).
The software used on the table below is called "HTML Table Filter" (by Max Guglielmi).
For more help on using it (eg search syntax), see http://tablefilter.free.fr/
![]()
Browsers: The software works fine with Internet Explorer 8, Firefox and Safari. It's fine with Opera too - except it only sorts one column at a time.

By the way, there's another nice JavaScript table utility called "TableTools" (by Mingyi Liu). A modified version is available as a free add-on for the Firefox browser. When you're browsing with Firefox and see any table, you can call up the TableTools utility (with a right-click) and do powerful filtering and sorting (and more).
Filtering - examples
Useful selection/search text which you can type in the empty form boxes below :
- Notes column: "regulator" "now" "1939" "pressure group" "scot" "umbrella"
If you want to include the heading rows , type "||_" after the word - eg "1939||_"
Sorting - examples
| Abbrev'n | Full name and link < < click these headings to sort > > (mouse pointer changes to a hand) |
Type | Status | Subject | Notes For the 'best' Subject sort : Click Type, then Status, then Subject heading |
|---|---|---|---|---|---|
| - Key facts 1: Donating : Choosing how to donate your unwanted clothes (and other goods) - our page ![]() ![]() |
%cb | -keyfacts | There are three ways of donating : 1. Take your goods to charity shops - this is the 'best' method (Note: some shops will collect from your home) 2. Use recycling / re-use banks (eg in car parks) 3. Use house-to-house collections Problems: (a) Many collectors are bogus; (b) Theft is common; (c) Usually they're poor value for charities (most items are sold for export to Eastern Europe and Africa) Fewer than 1 in 10,000 misleading or bogus collections is prosecuted (=0.01%) Your red dress: If you give it to a house-to-house collector it raises only 5 pence for charity (assuming they pay a 'royalty' to the charity of £50 per tonne of clothes). But if you take it to a charity shop the same dress will sell for around £10, of which £2.50+ is net proceeds (profit) for the charity. That's over 50 times more profit for the charity. |
||
| - Key facts 2: Second-hand clothing prices - statistics ![]() Bags of clothing collected house-to-house |
%cb | -keyfacts | New clothing (M&S, Primark etc) : It retails at approx £40,000 per tonne Second-hand clothing (=old/used clothing) : a) CHARITABLE HOUSE-TO-HOUSE COLLECTORS : Most sell your old clothing abroad (mainly to Eastern Europe and Africa). It fetches around £650 per tonne at UK ports (at Nov 2011) (=1.5% of price when new) The collectors give part of this money (as royalty) to partner-charities - an average of £50 per tonne of old clothes =equivalent to 5 pence per kilogram (A dress or pair of trousers each weigh just under a kilogram =2.2 pounds weight) Compare this with : b) TAKING YOUR GOODS TO A CHARITY SHOP : Value of old clothing taken to a charity shop: - It sells for around £10/Kg; less costs, giving: - Net profit (proceeds) for charity of £2.50/Kg (=equivalent to £2,500 per tonne) This is around 50 times more than the £50 per tonne (see above) Notes: The figures above are approximate. A metric tonne is 1,000 kilograms (=Kg, =kilo) A kilogram is 2.2 pounds (lb), =35 ounces |
||
| Re-use | _term | -keyfacts recycling-NG | Ways of disposing of your unwanted goods : Give them away : - Landfill or incineration (=destruction) - House-to-house collections * - Recycling and re-use banks (containers) * - Charity shops * - Freecycle, Freegle, friends, neighbours Sell them : - Ads: newspapers, Loot, 'Friday-Ad' - Small-ads (shop windows) - Web: Amazon, Ebay, Gumtree etc - Car boot sales, garage sales... - 50:50 sales * - Second-hand shops - Auctions - Retailers - trade-ins, part-exchange, barter Note: * Asterisk indicates charities may benefit |
||
| Recycling banks : 1. Recycling of materials only |
_term | -keyfacts recycling-NG1 | Banks (=containers) for glass, cans (steel and aluminium), paper, cardboard, plastics, drinks cartons, aluminium foil etc. Typically, materials-recycling gives only around 1% of the environmental benefits of re-using the goods. See Re-use below |
||
| Recycling banks : 2. Re-use ![]() |
_term | -keyfacts recycling-NG2 | Sited in supermarket car parks, town centres, council depots etc. There are banks (=containers) for clothes/textiles, shoes, books/CDs/DVDs. Some are commercial, some are partnerships with charities, some are operated by charities themselves. However, generally it's far better to take your unwanted goods to charity shops | ||
| _ |
_ |
_ |
_ |
_ |
_ |
| 192.com | -org | co | info | Online directory of phone nos, people, businesses, company directors. Some info is free. Useful for researching collectors. cf BT's free online phone directory |
|
| 4C | 4C For Charity | -org | co | char-_fundC | Formerly "Charity Christmas Card Council" |
Action Fraud ![]() |
-org | :govCentr | policeFraud | "The UK's national fraud reporting centre". Run by the National Fraud Authority. See also Police | |
| Act | Act of Parliament [law] | :Act | :lawAct | law | =A statute =primary legislation. Typically, an Act starts as a green paper for consultation, then a white paper, then it becomes a Bill (with 'clauses'). It's debated (Commons and Lords), approved, receives Royal Assent (Queen's signature), becoming an Act. It's divided into parts, chapters and 'sections' (paragraphs). Later, it may be amended, and sometimes parts are repealed (ie cancelled). Example of an Act: Charities Act 2006. See also Regulations, SI |
| ACD | Active Community Division (of the Home Office) | -org | :govCentr | char | Oversaw charities/NFPs. Now part of the Cabinet Office |
| ASA | Advertising Standards Authority www.asa.org.uk![]() |
-org | aNFP | consumerAd | The official regulator (for both print and broadcast media). Funded by a 0.1% levy on the advertising industry. (Note: Strictly speaking it's not part of government). Also note it's called 'Authority' - not 'Association' |
| ASA | Advertising Standards Authority : Database of adjudications =their decisions on complaints |
web | aNFP | consumerAd | The full text of thousands of adjudications (decisions) on potentially misleading adverts - including clothing collection leaflets/bags. Complaints are upheld, partly upheld or not upheld. Excellent, meaty |
| ASA | Advertising Standards Authority and clothing collections - our page | %cb | consumerAd | ||
| ASASA | Advertising Standards Authority of South Africa | -nat | aNFP | natzZA consumerAd | ! Don't confuse this with the UK's ASA. An intriguing site. An interesting contrast to the UK's ASA |
| Africa (the continent) | -nat | ::nation | natzz | Perhaps 25% of UK house-to-house collected clothes are exported to Africa - usually for sale. See also Eastern Europe | |
| Aid Alert | -org | charity | char-NG-I | Investigates and exposes aid fraud (3rd world). |
|
| AA | air ambulance | -org | charity | charAA | Eg Midlands Air Ambulance charity (MAA), Yorkshire Air Ambulance charity (YAA) |
| AA | Air ambulances and collections - our five pages | %cb | charAA | On Air Ambulances (and the AAA). Also on AA clothing scams (AAS, AASCIC etc) |
|
| TAAS | air ambulances : "The Air Ambulance Service" |
-org | charity | charAA | One of 5 related bona fide companies apparently set up by Warwicks & Northants AA charity (WNAA) around Aug 2011. See Companies House website. Don't confuse them with "AAS" (scam) |
| AAS | Air Ambulance Service (Ltd) | -org | co | charAAscam | Clothing collection scam 2009+. See also AASTC |
| AASTC | Air Ambulance Service (Trading Co) Ltd | -org | co | charAAscam | Clothing collection scam 2009+. See also AAS |
| AASCIC | Air Ambulance Support Community Interest Company (CIC) | -org | co | charAAscam | Clothing collection scam 2010+. Run by a Lithuanian in Birmingham. See also AAS |
| AAA | Association of Air Ambulances in the UK | -org | assoc | charAA | Worthy, not-for-profit umbrella body for the 20 or so AA charities in the UK |
| ACS | Association of Charity Shops | -org | assoc | charShops | Now called the 'Charity Retail Association' |
| ACPO | Association of Chief Police Officers | -org | assoc | police-NG | Association for senior police officers. See also Police Federation of E & W |
| Bar Council | -org | assoc | law-NG | Professional body for barristers (in England and Wales). See also Law Society (=solicitors) | |
| Y&Y | BBC Radio 4 "You and Yours" [radio programme, daily Mon-Fri] | prog | aPublicB | consumerNG | Excellent daily programme on consumer issues. They've done reports on clothing collections. Useful related programmes are "Face the Facts", "File on 4", "Analysis" |
| WD | BBC TV "Watchdog" [TV programme] | prog | aPublicB | consumerNG | Weekly programme on consumer issues including scams. (They've done reports on clothing collections.) Includes "Rogue Traders" features. Useful related programmes are "Panorama", "The Money Programme", "Inside Out" |
| bizzy bizzy.co.uk | web | co | companies-I | A commercial company (HQ in Cambs). A provider of company information, better-than-average | |
| Bogus charity clothing collections [A briefing paper for MPs, prepared by the House of Commons Library - 7 Oct 2010, a 9-page PDF file] |
doc | :govCenP | charCollect | Published just before the 'Westminster Hall' debate on bogus collections, held on 13 Oct 2010 | |
| BC | borough council | -org | :govLocal | govLocal | A type of district council. Responsible for collection licensing (except in London). See also CC, DC, LB, UC |
| BAILII | British and Irish Legal Information Institute | -org | assoc | law-NG | A not-for-profit body. Website has lots of free legal resources - eg legislation and case law |
| BIOA | British and Irish Ombudsman Association | -org | assoc | gov | Not-for-profit independent umbrella organisation |
| BBC | British Broadcasting Corporation - organisation, programmes, website |
-org | aPublicB | infoMedia | Huge high-quality website - including numerous articles on collections. See also 'You and Yours', 'Watchdog'. Media |
Business Link businesslink.gov.uk![]() |
-org | :govCentr | info | "Business Link is government's online resource for businesses ... Business support, information and advice." It's the sister website to DirectGov (which is aimed at consumers/individuals) | |
| BPRs | Business Protection Regulations 2008 | :Reg | :lawReg | consumer | See also CMARs - consumer matters |
Cabinet Office![]() |
-org | :govCentr | char | The 'lead' Whitehall department in government for charities and other not-for-profit bodies. They issue 'National Exemption Orders' (NEOs) to large charities re house-to-house collections (under the 1939 Act). See also OCS, OTS, HOEO | |
| Cabinet Office Strategy Unit | -org | :govCentr | char | ||
| CFOI | Campaign for Freedom of Information | -org | assoc | FoI | FoI. Not-for-profit pressure group |
| Campaigns and campaigning - our page | %cb | char-NG | With examples of not-for-profit campaigns | ||
| Cards for Good Causes | -org | aNFP | char-_fundC | Eg charity Christmas cards. A popular form of fundraising | |
| CSS | Cascading Style Sheets |
_abb | IT | IT-web | Web page language (an extension of HTML). Used for some of the site's drop-down menus |
| C4C | Cash for clothes (purchasing) | _term | recyclingTex | Several companies now offer cash for your unwanted clothes - eg 40p per kilogram (equiv to £400 per tonne). With some schemes, you take your items to them. Other cos offer to visit you (with weighing scales). Increasingly common - eg with schools, nurseries, local NFPs` | |
| CG | central government | -org | :govCentr | govCentral | ='Whitehall' =national government - eg Home Office, Cabinet Office, BIS, DCLG, OFT, Charity Commission. Staffed by 'civil servants'. See also local government |
| Charities: individual charities | -org | charity | char | See the Charity Commission's register of charities (180,000 in England & Wales). See also our List of clothing collectors %cb |
|
| Charities - our page | %cb | char-NG | |||
| 1960 Act | Charities Act 1960 | :Act | :lawAct | char | Law. This established the central register of charities (maintained by the Charity Commission for E & W) |
| 1992 Act | Charities Act 1992 | :Act | :lawAct | char | Law. The Act's provisions regarding charitable collections were never implemented |
| 2006 Act | Charities Act 2006 | :Act | :lawAct | char | A law. It includes new rules on controlling charitable collections. However, they've not been implemented so far. So the rules in the 1939 Act (and 1916 Act) are still in force |
| Charities Act 2006 : Charity law reforms and the Charities Act 2006 - our page |
%cb | :lawAct | char | Law reforms | |
| Charities Act (Northern Ireland) 2008 | :Act | :lawAct | natNI char | Law. Parts are not yet in force (at April 2011). See also the 1952 Act | |
| CAT | Charities Advisory Trust | -org | charity | char-NG | Helps other charities |
| CAF | Charities Aid Foundation | -org | charity | char-NG | "Helping donors and charities to be effective" - especially finance |
| Charities and Benevolent Fundraising (Scotland) Regulations 2009 | :Reg | :lawReg | natScotland char | Law - Scotland | |
| Charities and honesty - our page | %cb | char-NG | On inefficiency, errors, fraud etc | ||
| Charities and Trustee Investment (Scotland) Act 2005 | :Act | :lawAct | natScotland char | Law. This established the 'Office of the Scottish Charity Regulator' (OSCR). "The next aspect of the Act that is due to be implemented relates to public collections. The Scottish Government and OSCR announced in Sept 2011 that they were beginning the process with informal consultation until the end of 2011 and formal consultations early 2012." (info off IoF's website) | |
| Charities fight over secondhand clothes market [article in The Guardian, 15 Nov 2009] | mag | co | charCollect | "Charities with [charity] shops complain about other charities linking up with commercial textile merchants". A crucial article | |
| Charity and Door-to-Door Clothing Collections [a report by the Charity Commission 2003] | doc | :govCentr | charCollect | A 6-page report. Excellent | |
| Charity cards - our page | %cb | char-_fundC | A popular form of fundraising. Beware: The proceeds (=profit) going to the charity varies hugely - from 1% to 50%+ | ||
| Charity Choice [website and reference book] | doc | co | char-NG | "The encyclopaedia of charities on the Internet". Published by Wilmington Ltd. Also available as a book (A4 size). | |
| CCCS | Charity Clothes Collection Symposium 14 Sept 2011 - Central London Jointly hosted by the FRSB and IoF |
event | charity | charCollect | 60 delegates. Speakers included Tracey Crouch MP, Andy Foster (TSI), Nick Hurd MP, DI Amanda Lowe (NFIB), Wendy Mitchell (CRA). The FRSB website has the speakers' PowerPoint presentations |
| CC, CCEW | Charity Commission for England & Wales | -org | :govCentr | char | Est 1853. Regulates charities. See also OSCR (Scotland), CCNI (Northern Ireland) |
| CC | Charity Commission for England & Wales : Official register of charities |
web | :govCentr | char | Huge searchable database of all charities in England and Wales. Includes objectives, names of trustees and some accounts info. See also GuideStar, OpenCharities |
| CCNI | Charity Commission for Northern Ireland | -org | :govCentr | natNI char | "CCNI was established in March 2009 as a non-Departmental Public Body [NDPB] supported by the Department for Social Development, and was constituted by the Charities Act (Northern Ireland) 2008." Responsible for around 7,000 charities. See also CC (E&W), OSCR (Scotland) |
| Charity Facts CharityFacts.org | web | aNFP | char-NG | Website. "...advice on issues like fundraising and administration costs". "Charityfacts was founded by Adrian Sargeant of Bristol Business School (the UK's only Professor of Nonprofit Marketing and Fundraising)." |
|
| Charity Finance [magazine] | mag | co | char-NG | Magazine, est 1990, published 10 times a year by Civil Society Media Ltd | |
| CFDG | Charity Finance Directors Group | -org | charity | char-NG | "It champions best practice in finance management in the voluntary sector." Founded 1987, 1,700 members |
| CLA | Charity Law Association | -org | assoc | char-NG | Esp for lawyers specialising in charity law |
| CRA | Charity Retail Association | -org | assoc | charShops | Re charity shops. Formerly called "Association of Charity Shops" (ACS), est 1999. A not-for-profit umbrella organisation. In part, a pressure group. See also ICSA. Recycling (re-use) |
| CRA | Charity Retail Association : "Find a charity shop database" [searchable] |
web | assoc | charShops | Searchable for free on the website of the Charity Retail Association. Gives details of around 7,000 shops in the UK |
| CRA | Charity Retail Association : Bogus collections reporting tool |
web | assoc | charCollect | "Help us collate evidence for the police." " |
| Charity shops - our page | %cb | charShops | Including typical prices of goods (table) | ||
| Charity shops : Charity shops handbook [paperback book] |
doc | charity | charShops | Book by Hilary Blume - of the Charities Advisory Trust, pub 1995, around 200 pages, out-of-print? | |
| Charity shops : Charity Shops Survey 20xx [research report, published annually] |
doc | co | charShops | Published by Civil Society Media Ltd (London). Approx £75. First published 1991. Info on profit margins, staffing, rent etc | |
| Charity shops : Mary queen of [charity] shops Programmes on BBC2 TV |
prog | aPublicB | charShops | Several TV series in 2008 and 2009. Presented by retail expert Mary Portas. Ms Portas gave hands-on advice to charity shops in an effort to boost their image and their sales | |
| Charity shops : Setting up and running charity shops: an essential guide [book] |
doc | assoc | charShops | Book by John Tough. Sold by the Charity Retail Association (around £50) | |
| Charity shops : "Starting a charity shop - the KnowHow NonProfit guide" |
web | assoc | charShops | A useful up-to-date web guide by CRA (nee ACS) | |
| CIWM | Chartered Institution of Wastes Management | -org | assoc | recycling-NG | Professional body (a charity) |
| CIC Regulator | -org | :govCentr | companies | Part of BIS. CIC =Community Interest Company. See also AASCIC (scam collector) | |
| Citizens Advice | -org | charity | consumerNG | Umbrella body for CABs. Formerly known as "National Association of Citizens Advice Bureaux" (NACAB). Consumer advice. See also CAB | |
| Citizens Advice guide to your rights [book, Penguin Ref, c700 pages] |
doc | charity | consumerNG | Based on the content of www.adviceguide.org.uk (the Citizens Advice website) | |
| CAB | Citizens Advice Bureau![]() |
-org | charity | consumerNG | There are 400 local CAB charities in England and Wales. Consumer matters. See also 'Citizens Advice' (and NACAB) |
| CoLP | City of London Police | -org | :govLocal | police-I | Only covers the "City" - ie the "square mile" (St Paul's etc). Also it's "The national lead police force on fraud. It provides a central resource for counter-fraud policing and oversees the National Fraud Intelligence Bureau (NFIB)." Some involvement with clothing collections. See also Met Police |
| Civic Government (Scotland) Act 1982 | :Act | :lawAct | natScotland char | Law. Includes law controlling public charitable collections in Scotland | |
| Civil Society Media Ltd [publisher] | -org | co | char-NG | Publishes 'Charity Finance', 'Fundraising' and 'Governance' (magazines), 'Charity Shops Survey' (an annual report). Note: Don't confuse this publisher's name with the government dept called "Office for Civil Society" (OCS) |
|
| Clothes Aid www.clothesaid.co.uk | -org | co | companies-I | Reputable clothes collection company. A national franchise | |
| Clothing collection companies | -org | co | companies-I | See our pages on collectors %cb (including images of leaflets and bags). See also the Companies House register of companies | |
| Clothing collection companies : Dissolved clothing collection companies |
-org | co | companies-I | Over 60 clothing collection companies have been dissolved. ANY collection purporting to be by them is ILLEGAL. Examples: Clothman Ltd, Kosta, Pajurys, Polotex, Rutex, Sparko, Tauras, Valewall, W&W Help. See the A-Z List of Collectors page for details |
|
| ClothingCollection.org [website] | web | aNFP | charCollect | Website launched Nov 2006. It was an innovative WordPress blog website, started by Donncha O Caoimh in Ireland - "exposing fake clothing collection charities". Alas, the site was taken down in 2009 | |
| Clothing collections by appointment |
_term | charity | charCollect | Some charity shops offer to collect your unwanted clothes, furniture etc from your home, if you ring them. Invaluable for the disabled, elderly or people without a car. The charity makes less profit than if you take them to the charity shop yourself - but it still raises much more proceeds than with normal house-to-house collections (and there's no risk of theft). Example: British Heart Foundation (BHF) | |
| Commission for Local Administration in England (=Local Government Ombudsman) |
-org | :govCentr | govLocal | Deals with complaints about local councils - eg failure to tackle bogus clothing collectors. See also the Parliamentary Ombudsman | |
| CIC | Community Interest Company |
-org | co | companies | See also the CIC Regulator, AASCIC |
| Community NI [Northern Ireland] | web | charity | natNI char-NG | Website run by NICVA (Belfast). "Connecting the voluntary sector". "A social networking site for people passionate about voluntary and community activity." Includes a collaborative "Directory of over 5,000 voluntary and community organisations". Content: 'Creative Commons' licence. An innovative and inspiring site | |
| CA | Companies Acts | :Act | :lawAct | companies | These Acts (laws) regulate companies, including clothing collectors. Eg the Companies Act 2006 (applies to all the UK). See also: BIS, Companies House, CI, CIC Regulator, RO |
| Companies and company information - our page | %cb | companies | It focuses on how to find out about a clothing collector | ||
| CH | Companies House [registry] | -org | :govCentr | companies | The official government registry of companies. Based in Cardiff (South Wales) |
| CH | Companies House : Official register of companies [database] |
web | :govCentr | companies | Huge searchable database of all companies (active and dissolved). Free. See also OpenCorporates |
| Companies In The UK | -org | co | companies-I | A commercial company. Supplies information on companies, including a free monitoring service (email alerts) | |
| CRO | Companies Registration Office [Republic of Ireland] |
-org | :govCentr | natz-RoI companies | "The central repository of public statutory information on Irish companies and business names. The CRO operates under the aegis of the Department of Jobs, Enterprise and Innovation." Based in Dublin. The Irish equivalent of the UK's 'Companies House' |
| Company Check | -org | co | companies-I | A commercial company. Supplies information on companies. An innovative and unusual website - it supplies more info for free than most similar companies | |
| Company Director Check | -org | co | companies-I | A commercial company. Supplies information on company directors. An innovative and unusual website - it supplies more info for free than most similar companies. Groundbreaking. Part of 'Company Check' | |
| CI | Company Investigations | -org | :govCentr | companies | Part of the government's Insolvency Service (which is part of BIS). Investigates active companies (eg bogus collectors). Regulator |
| CAG | Consumer Action Group | -org | aNFP | consumerNGf | Campaigns for customer rights (eg unfair bank charges). "Free support and advice to help you with your consumer problems". Website has many lively Consumer Forums (similar to 'Money Saving Expert' forums). See also LFB, MSE, Rip-Off Britain |
| CD | Consumer Direct![]() |
-org | :govCentr :govLocal |
consumer | Consumer advice phone line. Run by the OFT on behalf of trading standards depts. Many websites suggest you ring them about suspicious collections |
| Consumer Focus | -org | :govCentr | consumer | Formed from NCC etc. Consumer matters | |
| CPRs | Consumer Protection Regulations 2008 OFT booklet on CPRs (PDF file) |
:Reg | :lawReg | consumer | Law. Consumer matters (eg trading standards, OFT). See also BPRs |
| CA | Consumers' Association | -org | charity | consumerNG | Now called Which? Consumer matters |
| CMARs | Control of Misleading Advertisements Regulations [eg 1988] | :Reg | :lawReg | consumerAd | Eg consumer matters. Superseded by the CPRs and BPRs. See also ASA |
| COSLA | Convention of Scottish Local Authorities | -org | :govLocal | natScotland govLocal | "COSLA is the representative voice of Scottish local government and also acts as the employers’ association on behalf of all 32 Scottish Councils." See also LGA, NILGA, WLGA` |
| CC | county council | -org | :govLocal | govLocal | Eg Devon, Durham, Kent, Lancs. See also BC, DC, LB, UC |
| CPS | Crown Prosecution Service www.cps.gov.uk | -org | :govCentr | lawJustice | Lawyers and administrators. Serves police forces |
| data.gov.uk | web | :govCentr | govCentral | "Opening up government". New, innovative official central-government website. See also FoI | |
| DPA | Data Protection Act(s) [1984 and 1998] | :Act | :lawAct | FoI-DPA | Law. Deals with data relating to an indentifiable living individual. =Personal data (eg confidentiality). See also FoI, ICO |
| BERR | Department for Business, Enterprise & Regulatory Reform | -org | :govCentr | govCentral | Created 28 June 2007. Formerly the DTI. Now part of BIS (2009+) |
| BIS | Department for Business Innovation and Skills | -org | :govCentr | govCentral | Created 2009. Formerly called DTI, then BERR |
| DCLG | Department for Communities and Local Government![]() |
-org | :govCentr | govLocal | Central government department. Was ODPM. Oversees local councils - including licensing of collections |
| DEFRA | Department for Environment, Food and Rural Affairs | -org | :govCentr | recycling | Eg oversees waste and recycling policy |
| DRD, DRDNI | Department for Regional Development [Northern Ireland] | -org | :govCentr | natNI govCentral | ` |
| DSD, DSDNI | Department for Social Development [Northern Ireland] | -org | :govCentr | natNI govCentral | Oversees charity issues in N Ireland. See also the Charity Commission for NI (CCNI) |
| DTI | Department of Trade and Industry | -org | :govCentr | govCentral | Became BERR, now called BIS |
| Directgov www.direct.gov.uk | web | :govCentr | gov | Large central official website (portal) for information on government (central and local). See also Business Link |
|
| DBA | Directory of British associations [book & CD] | doc | co | info | Excellent high-quality resource. One of several books by CBD Ltd including 'Councils, Committees and Boards' (CCB) |
| DSC | Directory of Social Change![]() |
-org | charity | char-NG | A charity, est 1974, 45 staff. "Provides essential information and training to the voluntary sector to enable charities to achieve their mission." |
| DC | district council | -org | :govLocal | govLocal | Responsible for collection licensing (except in London). See also BC, CC, LB, UC |
| donate, donated, donating, donation | _term | charCollect | These are crucial words - often used on clothing collection leaflets and bags. In law, normally these words imply it's charitable giving (see dictionaries). So the collection is illegal unless it has a licence from the local council (under the House to House Collections Act 1939). So, use of the word "donate" may be critical in a prosecution of a collector | ||
| D-to-D, D2D | Door-to-door | _abb | charCollect | Abbreviation. See also house-to-house (H2H) | |
| Eastern Europe | -nat | ::nation | natzz | Consists of the Baltic states (Lithuania, Latvia, Estonia), Poland, Ukraine, Russia etc (the former 'Eastern Bloc'). Around 50% (?) of UK house-to-house collected clothes go to Eastern Europe (especially Lithuania) - mostly for sale commercially. See also Lithuania, Africa | |
| EF | Easyfundraising Ltd - our page [A commercial fundraiser] |
%cb | char-_fund | Operates a cashback, click-through system for online shopping - helping to fund good causes. "Air Ambulance Service" (AAS) was a member |
|
| E, Eng | England |
-nat | ::nation | natEngland | The largest of the UK's 4 nations. Unless otherwise stated, anything on the CharityBags website applies to England |
| Enterprise Act 2002 | :Act | :lawAct | consumer | Law. Trading standards can use this law to obtain written undertakings from misleading collectors. See also CPRs, BPRs | |
| EA | Environment Agency | -org | :govCentr | recycling | A central government regulator - eg for waste disposal, recycling. Issues licences to "waste carriers" (incl some clothing collectors) |
| ENCAMS | Environmental Campaigns | -org | aNFP | recycling-NG | Eg recycling. Runs various campaigns such as "Keep Britain Tidy". Not-for-profit pressure group |
| EH | Environmental Health | -org | :govLocal | govLocalR | The local council department often responsible for licensing (eg collections under the 1939 Act and 1916 Act). Regulator |
| est | established | _abb | misc | Abbreviation. The date when an organisation was set up (eg charity) | |
| F2F | Face-to-face | _abb | charity | char-_fund | Fundraising term - eg 1916 Act, direct debit sign-ups. See also PFRA |
| FSA | Food Standards Agency | -org | :govCentr | consumerAz | Regulator with enforcement powers. Works with local council environmental health and trading standards depts. Parallels with enforcement of clothing collections |
| Forums, blogs, comments postings etc | web | co | info-web | Valuable source of anecdotal info on collectors | |
| Fraud Act 2006 |
:Act | :lawAct | policeFraud | Law. Police powers - eg charges of deception (relevant to bogus clothing collectors). See also Theft Acts | |
| Fraud Watchers fraudwatchers.org | -org | aNFP | consumerNGf | "Monitoring Internet fraud". An international virtual organisation, not-for-profit. Good website | |
| TFN | Freecycle The Freecycle Network | -org | charity | recycling-NG | Recycling (re-use) - a global not-for-profit grassroots organisation (est 2003 in Arizona, USA), passing on unwanted goods for free. The UK branch is a charity. See also Freegle |
| FoI, FOI | Freedom of Information | _abb | FoI | FoI =open government etc. See also DPA, ICO | |
| Freedom of Information (& data protection) - our page | %cb | FoI | |||
| FoIA | Freedom of Information Act 2000 | :Act | :lawAct | FoI | Law. Applies only to government. Overseen by the ICO |
| FOISA | Freedom of Information (Scotland) Act 2002 | :Act | :lawAct | natScotland FoI | Law - Scotland. Enforced by the Scottish Information Commissioner (who deals only with FoI, not data protection). Independent of the UK ICO |
| Freegle | -org | assoc | recycling-NG | Formed in the UK, in 2009 by some Freecycle members. Local grassroots groups, passing on unwanted goods for free (using email list hosted on Yahoo! Groups). Abbrevn for 'Free and Legal'. See also Freecycle | |
| FoE | Friends of the Earth www.foe.co.uk | -org | assoc | recycling-NG | Environmental campaigning group eg recycling. Not-for-profit pressure group. Includes over 250 local groups. |
